x
Breaking News
More () »

Colorado High School Boys Basketball AP Poll (2/16/16)

KUSA -- Here is The Associated Press Colorado prep basketball poll for the week of February 16, with first-place votes in parentheses, record, total points and last week's ranking, as voted upon by a statewide panel of sports writers and broadcasters:

<p>ThunderRidge vs Regis Jesuit Basketball</p>

KUSA -- Here is The Associated Press Colorado prep basketball poll for the week of February 16, with first-place votes in parentheses, record, total points and last week’s ranking, as voted upon by a statewide panel of sports writers and broadcasters:

Division 1A

School Record Points Last Week

1. Fleming (10) 15-2 109 1

2. Holly (1) 16-2 100 2

3. South Baca 15-2 87 3

4. Kit Carson 15-3 75 4

5. Wiley 14-3 67 5

6. Shining Mountain 16-2 48 7

7. Sierra Grande 14-3 46 6

8. Ouray 13-2 38 8

9. Rocky Mountain Lutheran 13-3 20 9

10. Longmont Christian 10-6 10 10

Others receiving votes:

Cheyenne Wells 3, Peetz 1,Primero 1.

Division 2A

School Record Points Last Week

1. Sanford (10) 17-0 109 1

2. Resurrection Christian (1) 17-0 100 2

3. Sedgwick County 17-0 88 3

4. Paonia 17-0 77 4

5. Holyoke 17-1 64 6

6. Ignacio 14-2 53 7

7. Rye 15-3 33 5

8. Center 14-3 29 8

9. Dayspring Christian Academy 14-3 21 9

10. Crowley County 15-3 18 10

Others receiving votes:

Highland 7, Ellicott 6.

Division 3A

School Record Points Last Week

1. Denver S&T (Stapleton) (11) 18-1 110 1

2. Faith Christian 14-4 97 2

3. Colo. Springs Christian 14-4 90 3

4. Eaton 16-2 74 4

5. Manitou Springs 16-1 63 5

6. Denver S&T (Green Valley Ranch) 16-2 53 7

7. Sterling 15-3 41 8

8. Lutheran 14-4 40 6

9. Alamosa 15-3 19 9

10. Colorado Academy 11-7 5 10

Others receiving votes:

Grand Valley 4, Pinnacle 2, James Irwin Charter School 1.

Division 4A

School Record Points Last Week

1. Lewis-Palmer (11) 20-1 110 1

2. Longmont 20-1 98 2

3. Valor Christian 20-1 89 4

4. Pueblo West 18-3 73 5

5. Windsor 18-3 59 7

6. Pueblo South 19-2 55 3

7. Golden 15-5 37 8

8. Vista Ridge 16-5 26 9

9. Rifle 17-3 23 6

(tie)Denver South 15-5 23 10

Others receiving votes:

Palisade 5, Vista Peak 4, Sierra 3.

Division 5A

School Record Points Last Week

1. Rangeview (11) 20-0 110 1

2. Overland 18-3 98 3

3. Regis Jesuit 18-3 81 2

4. ThunderRidge 18-3 79 7

5. Eaglecrest 19-2 62 4

6. Rock Canyon 18-3 49 5

7. Chatfield 19-2 48 8

8. Doherty 18-3 30 6

9. Legend 15-5 18 10

10. Cherokee Trail 16-5 16 NR

Others receiving votes:

George Washington 6, Denver East 5, Boulder 3.

Before You Leave, Check This Out